Heat Stress Index: WBGT
Current WBGT and Forecast
Select the location
| (Blue) Almost safe | (Sky) Caution | (Yellow) Warning | (Orange) Severe Warning | (Red) Danger |
|---|---|---|---|---|
| < 21 appropriate water replenishment suggested |
21 - 25 water should be replenished often |
25 - 28 rests should be provided often |
28 - 31 heavy exercise prohibited |
≥ 31 exercise prohibited |
WBGT monitoring
As of Sep 22 22:00
Sapporo
14.8
Aomori
16.7
Akita
16.8
Morioka
14.9
Sendai
16.3
Yamagata
14.8
Fukushima
16.4
Mito
21.8
Utsunomiya
21.2
Maebashi
19.6
Kumagaya
20.2
Tokyo
22.8
Choshi
21.7
Yokohama
22.8
Nagano
15.6
Kofu
20.6
Shizuoka
23.2
Nagoya
20.7
Gifu
19.7
Tsu
20.7
Niigata
17.0
Toyama
19.5
Kanazawa
18.1
Fukui
18.6
Hikone
20.1
Kyoto
19.2
Osaka
19.4
Kobe
19.3
Nara
18.8
Wakayama
19.9
Okayama
18.3
Hiroshima
18.2
Matsue
19.0
Tottori
17.8
Shimonoseki
19.9
Tokushima
19.8
Takamatsu
20.2
Matsuyama
20.1
Kochi
20.4
Fukuoka
21.0
Oita
22.0
Nagasaki
20.6
Saga
20.4
Kumamoto
20.6
Miyazaki
20.8
Kagoshima
23.3
Naha
23.5
Daily Maximum WBGT and Forecast
| 09/22 | 09/23 | 09/24 | 09/22 24 | 09/23 03 | 09/23 06 | 09/23 09 | 09/23 12 | 09/23 15 | 09/23 18 | 09/23 21 | 09/23 24 | 09/24 03 | 09/24 06 | 09/24 09 | 09/24 12 | 09/24 15 | 09/24 18 | 09/24 21 | 09/24 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapporo | 22 | 20 | 21 | 14 | 14 | 12 | 17 | 19 | 20 | 18 | 15 | 16 | 15 | 14 | 19 | 21 | 17 | 15 | 12 | 11 |
| Kushiro | 22 | 20 | 21 | 12 | 11 | 11 | 17 | 18 | 20 | 17 | 16 | 17 | 16 | 16 | 20 | 21 | 20 | 18 | 15 | 14 |
| Aomori | 24 | 22 | 25 | 16 | 15 | 14 | 19 | 22 | 22 | 20 | 17 | 16 | 14 | 14 | 21 | 25 | 24 | 20 | 18 | 17 |
| Sendai | 25 | 25 | 23 | 16 | 16 | 16 | 21 | 25 | 23 | 19 | 19 | 19 | 19 | 19 | 20 | 22 | 23 | 19 | 19 | 18 |
| Tokyo | 27 | 21 | 28 | 22 | 21 | 19 | 21 | 20 | 21 | 19 | 19 | 19 | 18 | 18 | 24 | 28 | 26 | 21 | 21 | 20 |
| Nagano | 22 | 23 | 25 | 15 | 15 | 15 | 22 | 23 | 22 | 19 | 18 | 18 | 18 | 17 | 22 | 25 | 23 | 20 | 19 | 17 |
| Nagoya | 26 | 27 | 27 | 20 | 20 | 20 | 24 | 27 | 27 | 24 | 23 | 23 | 22 | 22 | 27 | 27 | 26 | 23 | 21 | 21 |
| Niigata | 24 | 24 | 24 | 17 | 16 | 16 | 21 | 23 | 24 | 21 | 21 | 20 | 20 | 19 | 23 | 24 | 23 | 20 | 20 | 19 |
| Kanazawa | 25 | 25 | 25 | 18 | 18 | 19 | 22 | 25 | 23 | 22 | 21 | 22 | 21 | 20 | 25 | 24 | 23 | 21 | 21 | 20 |
| Osaka | 26 | 26 | 27 | 20 | 21 | 20 | 24 | 26 | 25 | 24 | 24 | 24 | 23 | 23 | 27 | 25 | 24 | 22 | 22 | 21 |
| Hiroshima | 24 | 25 | 25 | 18 | 18 | 17 | 21 | 24 | 25 | 23 | 23 | 21 | 20 | 20 | 24 | 25 | 25 | 25 | 23 | 22 |
| Matsue | 24 | 24 | 25 | 19 | 18 | 18 | 22 | 24 | 24 | 21 | 21 | 20 | 19 | 18 | 23 | 24 | 25 | 21 | 19 | 18 |
| Kochi | 27 | 28 | 29 | 20 | 18 | 18 | 23 | 27 | 28 | 24 | 24 | 23 | 22 | 21 | 26 | 29 | 28 | 25 | 24 | 23 |
| Fukuoka | 27 | 27 | 26 | 21 | 19 | 19 | 24 | 27 | 24 | 21 | 21 | 21 | 20 | 20 | 24 | 25 | 26 | 22 | 22 | 21 |
| Kagoshima | 29 | 28 | 28 | 23 | 21 | 21 | 24 | 28 | 27 | 25 | 25 | 24 | 23 | 22 | 27 | 27 | 28 | 26 | 26 | 25 |
| Naze | 28 | 28 | 29 | 22 | 23 | 21 | 26 | 28 | 26 | 24 | 23 | 23 | 22 | 22 | 27 | 29 | 28 | 25 | 24 | 23 |
| Naha | 28 | 29 | 30 | 24 | 24 | 23 | 26 | 29 | 26 | 24 | 24 | 24 | 24 | 24 | 30 | 30 | 29 | 26 | 25 | 26 |
| Ishigakijima | 29 | 30 | 31 | 23 | 23 | 23 | 26 | 29 | 30 | 27 | 25 | 25 | 24 | 25 | 29 | 31 | 29 | 27 | 26 | 26 |
Note
WBGT index is one of the empirical indices representing the heat stress to which an individual is exposed. (ISO7243)
WBGT varies depending on environmental situation and condition.

