Heat Stress Index: WBGT
Current WBGT and Forecast
Select the location
| (Blue) Almost safe | (Sky) Caution | (Yellow) Warning | (Orange) Severe Warning | (Red) Danger |
|---|---|---|---|---|
| < 21 appropriate water replenishment suggested |
21 - 25 water should be replenished often |
25 - 28 rests should be provided often |
28 - 31 heavy exercise prohibited |
≥ 31 exercise prohibited |
WBGT monitoring
As of Jun 25 16:00
Sapporo
19.3
Aomori
22.0
Akita
23.9
Morioka
21.5
Sendai
21.1
Yamagata
22.6
Fukushima
21.7
Mito
21.5
Utsunomiya
21.5
Maebashi
19.8
Kumagaya
20.8
Tokyo
20.0
Choshi
19.6
Yokohama
20.2
Nagano
19.9
Kofu
20.6
Shizuoka
21.5
Nagoya
21.2
Gifu
20.6
Tsu
20.9
Niigata
24.7
Toyama
22.1
Kanazawa
23.5
Fukui
23.1
Hikone
20.8
Kyoto
21.6
Osaka
22.0
Kobe
22.5
Nara
22.2
Wakayama
23.5
Okayama
22.0
Hiroshima
20.5
Matsue
21.4
Tottori
22.2
Shimonoseki
22.8
Tokushima
23.0
Takamatsu
22.4
Matsuyama
24.8
Kochi
22.7
Fukuoka
23.3
Oita
22.5
Nagasaki
23.5
Saga
24.1
Kumamoto
26.2
Miyazaki
27.2
Kagoshima
27.7
Naha
28.8
Daily Maximum WBGT and Forecast
| 06/25 | 06/26 | 06/27 | 06/25 18 | 06/25 21 | 06/25 24 | 06/26 03 | 06/26 06 | 06/26 09 | 06/26 12 | 06/26 15 | 06/26 18 | 06/26 21 | 06/26 24 | 06/27 03 | 06/27 06 | 06/27 09 | 06/27 12 | 06/27 15 | 06/27 18 | 06/27 21 | 06/27 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapporo | 22 | 21 | 24 | 17 | 17 | 18 | 18 | 18 | 21 | 20 | 20 | 19 | 19 | 18 | 17 | 18 | 22 | 24 | 23 | 19 | 18 | 17 |
| Kushiro | 15 | 18 | 21 | 15 | 13 | 12 | 12 | 13 | 16 | 17 | 18 | 15 | 15 | 14 | 14 | 15 | 17 | 19 | 21 | 16 | 14 | 12 |
| Aomori | 24 | 22 | 22 | 19 | 19 | 18 | 16 | 18 | 19 | 20 | 22 | 20 | 20 | 19 | 19 | 19 | 20 | 21 | 22 | 21 | 20 | 18 |
| Sendai | 23 | 23 | 27 | 19 | 19 | 19 | 19 | 18 | 20 | 21 | 23 | 21 | 20 | 20 | 20 | 20 | 23 | 27 | 24 | 22 | 21 | 21 |
| Tokyo | 22 | 26 | 25 | 21 | 20 | 19 | 19 | 20 | 26 | 25 | 25 | 24 | 23 | 24 | 24 | 24 | 24 | 25 | 22 | 22 | 20 | 20 |
| Nagano | 22 | 25 | 23 | 20 | 19 | 18 | 19 | 20 | 22 | 25 | 23 | 22 | 21 | 21 | 20 | 20 | 20 | 22 | 23 | 22 | 21 | 20 |
| Nagoya | 22 | 26 | 27 | 21 | 20 | 21 | 22 | 23 | 24 | 26 | 26 | 25 | 23 | 24 | 24 | 23 | 23 | 22 | 27 | 25 | 23 | 21 |
| Niigata | 26 | 25 | 24 | 22 | 21 | 19 | 18 | 19 | 21 | 24 | 25 | 23 | 22 | 20 | 20 | 20 | 23 | 24 | 24 | 22 | 20 | 20 |
| Kanazawa | 25 | 26 | 24 | 23 | 22 | 21 | 22 | 21 | 24 | 26 | 24 | 21 | 21 | 21 | 21 | 21 | 22 | 24 | 24 | 22 | 21 | 21 |
| Osaka | 23 | 26 | 26 | 22 | 23 | 22 | 24 | 24 | 25 | 25 | 26 | 24 | 24 | 23 | 23 | 22 | 24 | 26 | 24 | 22 | 19 | 19 |
| Hiroshima | 23 | 22 | 25 | 22 | 23 | 23 | 22 | 22 | 22 | 21 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 23 | 25 | 22 | 21 | 21 |
| Matsue | 23 | 23 | 24 | 22 | 23 | 22 | 22 | 21 | 22 | 23 | 21 | 20 | 20 | 20 | 19 | 18 | 21 | 24 | 22 | 21 | 20 | 20 |
| Kochi | 24 | 27 | 30 | 24 | 24 | 24 | 23 | 24 | 26 | 27 | 26 | 25 | 25 | 24 | 23 | 23 | 25 | 27 | 30 | 24 | 24 | 23 |
| Fukuoka | 26 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 23 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 23 | 23 | 23 | 21 | 20 | 21 |
| Kagoshima | 32 | 30 | 29 | 27 | 25 | 24 | 25 | 26 | 28 | 30 | 28 | 26 | 25 | 23 | 24 | 24 | 27 | 29 | 28 | 25 | 24 | 24 |
| Naze | 31 | 27 | 29 | 28 | 27 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 27 | 29 | 28 | 25 | 23 | 22 |
| Naha | 29 | 30 | 28 | 27 | 26 | 25 | 25 | 25 | 25 | 27 | 30 | 28 | 26 | 26 | 26 | 25 | 27 | 27 | 28 | 25 | 24 | 24 |
| Ishigakijima | 29 | 29 | 28 | 29 | 27 | 27 | 27 | 26 | 29 | 29 | 29 | 27 | 27 | 27 | 26 | 26 | 27 | 28 | 28 | 28 | 26 | 26 |
Note
WBGT index is one of the empirical indices representing the heat stress to which an individual is exposed. (ISO7243)
WBGT varies depending on environmental situation and condition.

