Special Heat Stroke Alert ・ Heat Stroke Alert
Alert Map
Updated at Sep 20(Fri)5:00
Today[Sep 20]
Special Heat Stroke AlertsNot issued
Heat Stroke AlertsIssued
WBGT forecast: 31+Issued
Today Sep 20(Fri) | Tomorrow Sep 21(Sat) | |||
---|---|---|---|---|
Hokkaido Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Soya | Scheduled 14:00 | Scheduled 17:00 | ||
Kamikawa Rumoi | Scheduled 14:00 | Scheduled 17:00 | ||
Ishikari Sorachi Shiribeshi | Scheduled 14:00 | Scheduled 17:00 | ||
Abashiri Kitami Mombetsu | Scheduled 14:00 | Scheduled 17:00 | ||
Kushiro Nemuro | Scheduled 14:00 | Scheduled 17:00 | ||
Tokachi | Scheduled 14:00 | Scheduled 17:00 | ||
Iburi Hidaka | Scheduled 14:00 | Scheduled 17:00 | ||
Oshima Hiyama | Scheduled 14:00 | Scheduled 17:00 | ||
Tohoku Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Aomori | Scheduled 14:00 | Scheduled 17:00 | ||
Akita | Scheduled 14:00 | Scheduled 17:00 | ||
Iwate | Scheduled 14:00 | Scheduled 17:00 | ||
Miyagi | Scheduled 14:00 | Scheduled 17:00 | ||
Yamagata | Scheduled 14:00 | Scheduled 17:00 | ||
Fukushima | Scheduled 14:00 | Scheduled 17:00 | ||
Kanto Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Ibaraki | ● | Scheduled 14:00 | Scheduled 17:00 | |
Tochigi | Scheduled 14:00 | Scheduled 17:00 | ||
Gunma | Scheduled 14:00 | Scheduled 17:00 | ||
Saitama | ● | Scheduled 14:00 | Scheduled 17:00 | |
Tokyo | ● | Scheduled 14:00 | Scheduled 17:00 | |
Chiba | ● | Scheduled 14:00 | Scheduled 17:00 | |
Kanagawa | ● | Scheduled 14:00 | Scheduled 17:00 | |
Koshin Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Nagano | Scheduled 14:00 | Scheduled 17:00 | ||
Yamanashi | Scheduled 14:00 | Scheduled 17:00 | ||
Tokai Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Shizuoka | ● | Scheduled 14:00 | Scheduled 17:00 | |
Aichi | ● | Scheduled 14:00 | Scheduled 17:00 | |
Gifu | Scheduled 14:00 | Scheduled 17:00 | ||
Mie | ● | Scheduled 14:00 | Scheduled 17:00 | |
Hokuriku Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Niigata | Scheduled 14:00 | Scheduled 17:00 | ||
Toyama | Scheduled 14:00 | Scheduled 17:00 | ||
Ishikawa | Scheduled 14:00 | Scheduled 17:00 | ||
Fukui | Scheduled 14:00 | Scheduled 17:00 | ||
Kinki Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Shiga | ● | Scheduled 14:00 | Scheduled 17:00 | |
Kyoto | Scheduled 14:00 | Scheduled 17:00 | ||
Osaka | Scheduled 14:00 | Scheduled 17:00 | ||
Hyogo | ● | Scheduled 14:00 | Scheduled 17:00 | |
Nara | Scheduled 14:00 | Scheduled 17:00 | ||
Wakayama | ● | Scheduled 14:00 | Scheduled 17:00 | |
Chugoku Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Okayama | ● | Scheduled 14:00 | Scheduled 17:00 | |
Hiroshima | Scheduled 14:00 | Scheduled 17:00 | ||
Shimane | ● | Scheduled 14:00 | Scheduled 17:00 | |
Tottori | ● | Scheduled 14:00 | Scheduled 17:00 | |
Shikoku Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Tokushima | ● | Scheduled 14:00 | Scheduled 17:00 | |
Kagawa | ● | Scheduled 14:00 | Scheduled 17:00 | |
Ehime | ● | Scheduled 14:00 | Scheduled 17:00 | |
Kochi | ● | Scheduled 14:00 | Scheduled 17:00 | |
Northern Kyushu (incl. Yamaguchi) | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Yamaguchi | Scheduled 14:00 | Scheduled 17:00 | ||
Fukuoka | ● | Scheduled 14:00 | Scheduled 17:00 | |
Oita | ● | Scheduled 14:00 | Scheduled 17:00 | |
Nagasaki | ● | Scheduled 14:00 | Scheduled 17:00 | |
Saga | Scheduled 14:00 | Scheduled 17:00 | ||
Kumamoto | ● | Scheduled 14:00 | Scheduled 17:00 | |
Southern Kyushu & Amami | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Miyazaki | Scheduled 14:00 | Scheduled 17:00 | ||
Kagoshima(Ex. Amami) | ● | Scheduled 14:00 | Scheduled 17:00 | |
Kagoshima(Amami) | Scheduled 14:00 | Scheduled 17:00 | ||
Okinawa Region | Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert |
Okinawa(Okinawa) | Scheduled 14:00 | Scheduled 17:00 | ||
Okinawa(Daitojima) | Scheduled 14:00 | Scheduled 17:00 | ||
Okinawa(Miyakojima) | Scheduled 14:00 | Scheduled 17:00 | ||
Okinawa(Yaeyama) | Scheduled 14:00 | Scheduled 17:00 | ||
Special Heat Stroke Alert | Heat Stroke Alert | Special Heat Stroke Alert | Heat Stroke Alert | |
Count | 0 | 23 | Scheduled 14:00 | Scheduled 17:00 |
About Heat Stroke Alert
"Heat Stroke Alert" is information that calls attention to dangerous heat and encourages people to take actions to prevent heat illness. The Heat Stroke Alert is issued by the Ministry of the Environment (MoE) and the Japan Meteorological Agency (JMA) when the risk of heat illness is predicted to be extremely high based on the WBGT heat stress index forecast.
The outline of the Heat Stroke Alert is as follows:
- Announcement units
Japan is divided into 58 regions, and the Heat Stroke Alert will be announced by each region. - Announcement standard
The Heat Stroke Alert will be announced when the WBGT index is 33 or higher. - Announcement time
The Heat Stroke Alert will be announced at 5:00 pm the previous day, and again at 5:00 am the following day, based on the latest available predictions. - Operation Term
The Heat Stroke Alert will be announced from the fourth Wednesday of April to the fourth Wednesday of October. In 2021, it is from 5:00 pm on April 28 to 5:00 am on October 27.
When the Heat Stroke Alert is issued:
- Avoid going out as much as possible and keep the room cool with an air conditioner and the like.
- Avoid exercising as a general rule.
- Check the heat index in your immediate surroundings and take action to prevent heat illness.
- Encourage the elderly around you to use air conditioners and the like, regardless of whether it is daytime or nighttime.
- Children, people with chronic illnesses, obese people, and people with disabilities are more susceptible to heat illness in addition to the elderly. Before you get thirsty, be proactive and set fixed times for taking frequent breaks and stay hydrated (1.2L per day).