Heat Stress Index: WBGT
Current WBGT and Forecast
| Hokkaido | Tohoku | Kanto | Koshin |
| Tokai | Hokuriku | Kinki | Chugoku |
| Shikoku | Kyushu | Okinawa |
| (Blue) Almost safe | (Sky) Caution | (Yellow) Warning | (Orange) Severe Warning | (Red) Danger |
|---|---|---|---|---|
| < 21 appropriate water replenishment suggested |
21 - 25 water should be replenished often |
25 - 28 rests should be provided often |
28 - 31 heavy exercise prohibited |
≥ 31 exercise prohibited |
WBGT monitoring
As of Oct 14 16:00
Sapporo
13.8
Aomori
15.2
Akita
15.6
Morioka
15.7
Sendai
18.2
Yamagata
16.8
Fukushima
17.6
Mito
20.9
Utsunomiya
20.8
Maebashi
18.9
Kumagaya
21.4
Tokyo
20.8
Choshi
21.9
Yokohama
22.6
Nagano
16.6
Kofu
23.5
Shizuoka
23.5
Nagoya
20.7
Gifu
18.5
Tsu
20.3
Niigata
16.5
Toyama
16.3
Kanazawa
16.3
Fukui
18.3
Hikone
17.6
Kyoto
18.7
Osaka
19.2
Kobe
19.7
Nara
18.0
Wakayama
19.8
Okayama
17.1
Hiroshima
17.4
Matsue
16.1
Tottori
16.7
Shimonoseki
16.9
Tokushima
18.9
Takamatsu
18.8
Matsuyama
19.0
Kochi
20.8
Fukuoka
18.0
Oita
17.3
Nagasaki
17.3
Saga
15.4
Kumamoto
16.6
Miyazaki
23.4
Kagoshima
21.6
Naha
24.9
Daily Maximum WBGT and Forecast
| 10/14 | 10/15 | 10/16 | 10/14 18 | 10/14 21 | 10/14 24 | 10/15 03 | 10/15 06 | 10/15 09 | 10/15 12 | 10/15 15 | 10/15 18 | 10/15 21 | 10/15 24 | 10/16 03 | 10/16 06 | 10/16 09 | 10/16 12 | 10/16 15 | 10/16 18 | 10/16 21 | 10/16 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapporo | 20 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 11 | 14 | 12 | 10 | 9 | 8 | 8 | 8 | 10 | 13 | 11 | 9 | 8 | 8 |
| Kushiro | 19 | 14 | 16 | 15 | 13 | 11 | 10 | 9 | 12 | 14 | 13 | 11 | 10 | 9 | 9 | 9 | 12 | 16 | 12 | 11 | 10 | 7 |
| Aomori | 20 | 17 | 18 | 13 | 11 | 10 | 9 | 9 | 15 | 17 | 15 | 13 | 10 | 10 | 10 | 13 | 16 | 18 | 15 | 12 | 10 | 10 |
| Sendai | 23 | 18 | 21 | 16 | 14 | 13 | 12 | 12 | 16 | 17 | 18 | 15 | 13 | 13 | 12 | 11 | 16 | 21 | 19 | 16 | 15 | 14 |
| Tokyo | 23 | 20 | 22 | 20 | 16 | 15 | 15 | 14 | 17 | 20 | 18 | 16 | 17 | 16 | 16 | 15 | 19 | 22 | 20 | 17 | 17 | 16 |
| Nagano | 21 | 18 | 18 | 14 | 13 | 12 | 11 | 10 | 14 | 17 | 18 | 13 | 11 | 10 | 9 | 8 | 14 | 17 | 18 | 16 | 16 | 15 |
| Nagoya | 24 | 20 | 20 | 18 | 16 | 15 | 14 | 13 | 18 | 20 | 19 | 17 | 16 | 15 | 13 | 13 | 18 | 19 | 20 | 18 | 18 | 17 |
| Niigata | 20 | 20 | 22 | 15 | 13 | 11 | 10 | 11 | 16 | 20 | 18 | 14 | 12 | 12 | 11 | 10 | 18 | 22 | 18 | 16 | 15 | 14 |
| Kanazawa | 21 | 20 | 21 | 15 | 14 | 15 | 14 | 12 | 16 | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 18 | 21 | 21 | 19 | 18 | 16 |
| Osaka | 22 | 21 | 21 | 17 | 16 | 16 | 15 | 15 | 18 | 20 | 21 | 19 | 18 | 16 | 15 | 15 | 18 | 20 | 21 | 19 | 18 | 18 |
| Hiroshima | 22 | 19 | 21 | 15 | 16 | 15 | 14 | 13 | 19 | 19 | 19 | 18 | 17 | 15 | 14 | 13 | 16 | 18 | 21 | 21 | 19 | 17 |
| Matsue | 20 | 20 | 24 | 15 | 15 | 14 | 14 | 12 | 17 | 19 | 20 | 16 | 14 | 12 | 12 | 11 | 16 | 24 | 23 | 19 | 17 | 14 |
| Kochi | 25 | 21 | 22 | 18 | 16 | 14 | 13 | 13 | 17 | 21 | 21 | 19 | 16 | 16 | 14 | 13 | 17 | 22 | 22 | 22 | 18 | 16 |
| Fukuoka | 21 | 20 | 20 | 16 | 15 | 14 | 13 | 12 | 17 | 20 | 20 | 17 | 16 | 15 | 14 | 13 | 18 | 20 | 20 | 18 | 17 | 16 |
| Kagoshima | 23 | 23 | 22 | 20 | 15 | 14 | 14 | 14 | 19 | 23 | 22 | 20 | 19 | 17 | 16 | 16 | 21 | 22 | 22 | 22 | 21 | 19 |
| Naze | 26 | 26 | 27 | 21 | 20 | 18 | 17 | 17 | 22 | 26 | 23 | 21 | 20 | 20 | 19 | 19 | 23 | 27 | 26 | 23 | 21 | 20 |
| Naha | 27 | 25 | 28 | 23 | 22 | 22 | 22 | 21 | 23 | 25 | 24 | 22 | 21 | 21 | 21 | 23 | 26 | 28 | 28 | 25 | 24 | 24 |
| Ishigakijima | 28 | 28 | 28 | 24 | 23 | 22 | 22 | 22 | 26 | 28 | 28 | 24 | 24 | 24 | 24 | 23 | 27 | 28 | 28 | 26 | 25 | 25 |
Note
WBGT index is one of the empirical indices representing the heat stress to which an individual is exposed. (ISO7243)
WBGT varies depending on environmental situation and condition.

