Heat Stress Index: WBGT
Current WBGT and Forecast
Select the location
| (Blue) Almost safe | (Sky) Caution | (Yellow) Warning | (Orange) Severe Warning | (Red) Danger |
|---|---|---|---|---|
| < 21 appropriate water replenishment suggested |
21 - 25 water should be replenished often |
25 - 28 rests should be provided often |
28 - 31 heavy exercise prohibited |
≥ 31 exercise prohibited |
WBGT monitoring
As of Oct 10 7:00
Sapporo
14.6
Aomori
13.6
Akita
12.0
Morioka
9.5
Sendai
12.9
Yamagata
10.7
Fukushima
13.0
Mito
13.7
Utsunomiya
16.7
Maebashi
15.1
Kumagaya
16.1
Tokyo
16.0
Choshi
20.4
Yokohama
17.1
Nagano
13.6
Kofu
14.9
Shizuoka
20.0
Nagoya
19.0
Gifu
19.4
Tsu
18.2
Niigata
17.0
Toyama
17.5
Kanazawa
16.6
Fukui
16.4
Hikone
15.8
Kyoto
18.5
Osaka
17.7
Kobe
20.5
Nara
14.8
Wakayama
17.8
Okayama
16.3
Hiroshima
16.2
Matsue
17.8
Tottori
16.5
Shimonoseki
21.0
Tokushima
17.2
Takamatsu
18.2
Matsuyama
17.5
Kochi
17.6
Fukuoka
19.0
Oita
18.5
Nagasaki
19.2
Saga
19.0
Kumamoto
19.4
Miyazaki
21.1
Kagoshima
21.2
Naha
24.0
Daily Maximum WBGT and Forecast
| 10/10 | 10/11 | 10/12 | 10/10 09 | 10/10 12 | 10/10 15 | 10/10 18 | 10/10 21 | 10/10 24 | 10/11 03 | 10/11 06 | 10/11 09 | 10/11 12 | 10/11 15 | 10/11 18 | 10/11 21 | 10/11 24 | 10/12 03 | 10/12 06 | 10/12 09 | 10/12 12 | 10/12 15 | 10/12 18 | 10/12 21 | 10/12 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hikone | 24 | 24 | 23 | 21 | 24 | 23 | 20 | 18 | 16 | 15 | 15 | 21 | 22 | 24 | 20 | 19 | 17 | 15 | 16 | 21 | 23 | 22 | 20 | 20 | 18 |
| Maizuru | 25 | 25 | 23 | 20 | 25 | 24 | 19 | 17 | 16 | 15 | 16 | 20 | 24 | 25 | 19 | 19 | 18 | 16 | 16 | 18 | 23 | 22 | 19 | 18 | 17 |
| Kyoto | 25 | 25 | 23 | 22 | 25 | 24 | 20 | 19 | 17 | 16 | 16 | 21 | 25 | 24 | 20 | 19 | 18 | 15 | 15 | 20 | 23 | 23 | 20 | 20 | 19 |
| Osaka | 25 | 25 | 23 | 21 | 25 | 24 | 21 | 20 | 19 | 18 | 17 | 21 | 24 | 25 | 20 | 20 | 20 | 18 | 16 | 20 | 23 | 23 | 20 | 20 | 20 |
| Toyo-oka | 26 | 26 | 24 | 19 | 24 | 26 | 20 | 16 | 14 | 13 | 12 | 18 | 26 | 25 | 20 | 17 | 16 | 16 | 16 | 19 | 24 | 22 | 20 | 17 | 16 |
| Kobe | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 21 | 23 | 23 | 21 | 21 | 21 | 20 | 19 | 22 | 23 | 23 | 21 | 21 | 21 |
| Nara | 25 | 24 | 24 | 20 | 25 | 24 | 20 | 18 | 17 | 15 | 15 | 21 | 24 | 24 | 19 | 18 | 17 | 14 | 14 | 19 | 22 | 24 | 21 | 20 | 19 |
| Wakayama | 25 | 25 | 24 | 21 | 25 | 23 | 21 | 20 | 18 | 17 | 17 | 22 | 25 | 23 | 21 | 20 | 19 | 18 | 17 | 21 | 24 | 24 | 21 | 21 | 20 |
Note
WBGT index is one of the empirical indices representing the heat stress to which an individual is exposed. (ISO7243)
WBGT varies depending on environmental situation and condition.

