Heat Stress Index: WBGT
Current WBGT and Forecast
Select the location
| (Blue) Almost safe | (Sky) Caution | (Yellow) Warning | (Orange) Severe Warning | (Red) Danger |
|---|---|---|---|---|
| < 21 appropriate water replenishment suggested |
21 - 25 water should be replenished often |
25 - 28 rests should be provided often |
28 - 31 heavy exercise prohibited |
≥ 31 exercise prohibited |
WBGT monitoring
As of May 26 3:00
Sapporo
12.4
Aomori
12.9
Akita
13.0
Morioka
14.4
Sendai
16.6
Yamagata
14.8
Fukushima
16.9
Mito
16.8
Utsunomiya
17.0
Maebashi
17.2
Kumagaya
17.6
Tokyo
17.3
Choshi
17.8
Yokohama
17.9
Nagano
17.6
Kofu
17.5
Shizuoka
17.4
Nagoya
18.2
Gifu
17.8
Tsu
17.1
Niigata
16.2
Toyama
18.2
Kanazawa
17.8
Fukui
18.3
Hikone
16.8
Kyoto
17.7
Osaka
19.4
Kobe
19.4
Nara
16.6
Wakayama
18.5
Okayama
18.1
Hiroshima
18.8
Matsue
17.7
Tottori
19.2
Shimonoseki
20.0
Tokushima
19.2
Takamatsu
18.9
Matsuyama
18.5
Kochi
19.6
Fukuoka
20.5
Oita
21.0
Nagasaki
19.2
Saga
20.8
Kumamoto
19.0
Miyazaki
21.2
Kagoshima
21.5
Naha
26.1
Daily Maximum WBGT and Forecast
| 05/26 | 05/27 | 05/28 | 05/26 06 | 05/26 09 | 05/26 12 | 05/26 15 | 05/26 18 | 05/26 21 | 05/26 24 | 05/27 03 | 05/27 06 | 05/27 09 | 05/27 12 | 05/27 15 | 05/27 18 | 05/27 21 | 05/27 24 | 05/28 03 | 05/28 06 | 05/28 09 | 05/28 12 | 05/28 15 | 05/28 18 | 05/28 21 | 05/28 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hikone | 26 | 26 | 23 | 18 | 23 | 26 | 25 | 23 | 21 | 20 | 19 | 19 | 23 | 26 | 26 | 23 | 20 | 18 | 17 | 18 | 21 | 23 | 23 | 22 | 23 | 22 |
| Maizuru | 26 | 26 | 27 | 19 | 24 | 25 | 26 | 23 | 20 | 19 | 19 | 19 | 24 | 26 | 26 | 21 | 20 | 20 | 19 | 20 | 23 | 25 | 27 | 25 | 22 | 21 |
| Kyoto | 26 | 26 | 26 | 19 | 24 | 26 | 25 | 22 | 21 | 21 | 21 | 21 | 23 | 24 | 26 | 24 | 21 | 20 | 19 | 20 | 23 | 24 | 24 | 25 | 26 | 24 |
| Osaka | 26 | 26 | 27 | 19 | 24 | 26 | 26 | 23 | 23 | 21 | 21 | 21 | 23 | 26 | 25 | 22 | 20 | 19 | 19 | 20 | 23 | 26 | 27 | 23 | 22 | 22 |
| Toyo-oka | 27 | 28 | 29 | 18 | 23 | 26 | 27 | 24 | 21 | 20 | 19 | 19 | 25 | 27 | 28 | 22 | 20 | 22 | 21 | 19 | 22 | 26 | 29 | 24 | 23 | 21 |
| Kobe | 25 | 26 | 26 | 20 | 23 | 24 | 25 | 23 | 22 | 22 | 20 | 21 | 23 | 26 | 26 | 22 | 21 | 20 | 20 | 21 | 24 | 26 | 26 | 23 | 23 | 23 |
| Nara | 26 | 25 | 26 | 18 | 23 | 26 | 26 | 22 | 20 | 20 | 20 | 20 | 22 | 25 | 24 | 22 | 19 | 19 | 19 | 20 | 23 | 25 | 25 | 26 | 24 | 22 |
| Wakayama | 26 | 25 | 28 | 19 | 23 | 26 | 25 | 23 | 23 | 21 | 21 | 21 | 23 | 25 | 25 | 21 | 21 | 21 | 21 | 22 | 26 | 26 | 28 | 26 | 25 | 24 |
Note
WBGT index is one of the empirical indices representing the heat stress to which an individual is exposed. (ISO7243)
WBGT varies depending on environmental situation and condition.

