Heat Stress Index: WBGT
Current WBGT and Forecast
Select the location
| (Blue) Almost safe | (Sky) Caution | (Yellow) Warning | (Orange) Severe Warning | (Red) Danger |
|---|---|---|---|---|
| < 21 appropriate water replenishment suggested |
21 - 25 water should be replenished often |
25 - 28 rests should be provided often |
28 - 31 heavy exercise prohibited |
≥ 31 exercise prohibited |
WBGT monitoring
As of May 15 8:00
Sapporo
13.5
Aomori
16.4
Akita
15.7
Morioka
14.4
Sendai
13.9
Yamagata
15.1
Fukushima
13.8
Mito
14.1
Utsunomiya
13.5
Maebashi
14.7
Kumagaya
14.4
Tokyo
14.9
Choshi
15.8
Yokohama
15.9
Nagano
16.7
Kofu
19.2
Shizuoka
18.8
Nagoya
20.9
Gifu
20.0
Tsu
18.2
Niigata
15.9
Toyama
18.3
Kanazawa
17.7
Fukui
16.5
Hikone
18.1
Kyoto
19.2
Osaka
17.0
Kobe
20.5
Nara
19.7
Wakayama
19.9
Okayama
17.8
Hiroshima
15.3
Matsue
15.9
Tottori
16.0
Shimonoseki
19.5
Tokushima
19.1
Takamatsu
19.4
Matsuyama
20.8
Kochi
20.4
Fukuoka
20.5
Oita
20.2
Nagasaki
19.2
Saga
19.6
Kumamoto
20.2
Miyazaki
20.2
Kagoshima
19.9
Naha
21.9
Daily Maximum WBGT and Forecast
| 05/15 | 05/16 | 05/17 | 05/15 09 | 05/15 12 | 05/15 15 | 05/15 18 | 05/15 21 | 05/15 24 | 05/16 03 | 05/16 06 | 05/16 09 | 05/16 12 | 05/16 15 | 05/16 18 | 05/16 21 | 05/16 24 | 05/17 03 | 05/17 06 | 05/17 09 | 05/17 12 | 05/17 15 | 05/17 18 | 05/17 21 | 05/17 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hikone | 24 | 24 | 23 | 19 | 23 | 24 | 19 | 17 | 16 | 15 | 16 | 21 | 24 | 24 | 21 | 18 | 16 | 14 | 15 | 19 | 23 | 22 | 19 | 18 | 16 |
| Maizuru | 22 | 25 | 21 | 17 | 21 | 22 | 18 | 15 | 12 | 11 | 13 | 22 | 25 | 23 | 20 | 16 | 13 | 12 | 12 | 18 | 21 | 21 | 18 | 14 | 12 |
| Kyoto | 25 | 25 | 21 | 21 | 23 | 25 | 21 | 18 | 17 | 17 | 17 | 22 | 24 | 25 | 23 | 21 | 17 | 13 | 14 | 19 | 20 | 21 | 19 | 18 | 17 |
| Osaka | 26 | 25 | 23 | 19 | 24 | 26 | 22 | 20 | 20 | 20 | 19 | 23 | 25 | 25 | 22 | 20 | 19 | 19 | 17 | 22 | 23 | 22 | 18 | 18 | 19 |
| Toyo-oka | 24 | 24 | 21 | 18 | 22 | 24 | 19 | 15 | 12 | 11 | 12 | 19 | 24 | 24 | 20 | 14 | 13 | 12 | 11 | 18 | 21 | 21 | 18 | 15 | 12 |
| Kobe | 24 | 24 | 22 | 22 | 23 | 24 | 20 | 20 | 19 | 18 | 19 | 22 | 24 | 24 | 21 | 20 | 19 | 18 | 17 | 21 | 22 | 22 | 19 | 18 | 19 |
| Nara | 24 | 25 | 22 | 22 | 24 | 24 | 22 | 18 | 17 | 17 | 16 | 22 | 24 | 25 | 22 | 19 | 18 | 16 | 15 | 21 | 22 | 21 | 20 | 20 | 17 |
| Wakayama | 25 | 25 | 24 | 22 | 25 | 23 | 21 | 20 | 19 | 16 | 15 | 21 | 25 | 24 | 21 | 20 | 18 | 14 | 14 | 22 | 23 | 24 | 19 | 20 | 20 |
Note
WBGT index is one of the empirical indices representing the heat stress to which an individual is exposed. (ISO7243)
WBGT varies depending on environmental situation and condition.

